Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹55000 | ₹30750 | ₹44250 | ₹30750 |
Total Year Wise fees | ₹85,750 | ₹75,000 |
The GATE 2023 round 2 cutoff marks for the Master of Architecture [M.Arch.] (Urban Design) at School of Planning and Architecture was 450 for the General category.
Courses | Round 2 | Round 3 | Round 4 |
---|---|---|---|
Compare | 450 | 450 | 423 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
School of Planning and Architecture | SPA Delhi | SPA | |
---|---|---|---|
Reviews Rating | - | - | - |
Cost To Study | Total Fees ₹160750 (2 Years ) | Total Fees ₹240200 (2 Years ) | Total Fees ₹100000 (2 Years ) |
Ranking | # Ranked 3/45 by India Today Architecture Ranks | # Ranked 2/45 by India Today Architecture Ranks | # Ranked 4/45 by India Today Architecture Ranks |
Highest Salary | - | - | |
Average Salary | - | - | |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 20 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments