Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Admission fees | ₹250 | - | ₹250 | - | ₹250 | - | ₹250 | - | ₹250 | - |
Tuition fees | ₹4410 | ₹4410 | ₹3650 | ₹3650 | ₹3325 | ₹3325 | ₹3025 | ₹3025 | ₹3025 | ₹3025 |
Other fees | ₹5300 | ₹750 | ₹3840 | ₹750 | ₹3840 | ₹752 | ₹3840 | ₹450 | ₹3840 | ₹450 |
Total Year Wise fees | ₹15,120 | ₹12,140 | ₹11,492 | ₹10,590 | ₹10,590 |
The students can take admission for this course after 10 + 2 education.
Search from 20K+ Courses and 35+ Streams
Comments