Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹8.21 Lakhs | ₹8.31 Lakhs | ₹8.56 Lakhs |
Total Fees | ₹820700 | ₹830700 | ₹855700 |
Tuition fees | ₹750700 | ₹750700 | ₹750700 |
Caution fee | - | - | - |
University Fees | - | - | - |
college welfare fund | - | - | - |
university welfare fund | - | - | - |
union fees | - | - | - |
development fees | - | - | - |
transport fees | - | - | - |
gym fees | - | - | - |
library fees | - | - | - |
lab fees | - | - | - |
convocation fees | - | - | - |
alumni fees | - | - | - |
training and placement fees | - | - | - |
miscellaneous fees | ₹70000 | ₹80000 | ₹105000 |
Events | Dates |
---|---|
Admission Timeline (MD) | Jul 27, 2024 - Oct 20, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Candidate must possess Graduation and a bachelors degree in Medicine (MBBS) from any of the Universities incorporated by an act of the central or state legislature in India
Search from 20K+ Courses and 35+ Streams
Comments