Course | Fees | Eligibility | Action |
---|---|---|---|
M.Sc | ₹40,000 (1st Year Fees) | Graduation | |
PGDM | ₹50,000 (Total Fees) | Graduation | |
Certification | ₹20,000 (Total Fees) | - | |
Diploma | ₹70,000 (1st Year Fees) | - | |
PG Diploma | ₹35,000 (Total Fees) | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments