Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹1.95 Lakhs | ₹1.76 Lakhs | ₹1.76 Lakhs | ₹1.76 Lakhs | ₹1.76 Lakhs |
Total Fees | ₹195000 | ₹175675 | ₹175675 | ₹175675 | ₹175675 |
Tuition fees | ₹175675 | ₹175675 | ₹175675 | ₹175675 | ₹175675 |
other fee | ₹19325 | - | - | - | - |
Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹1.82 Lakhs | ₹1.82 Lakhs | ₹1.82 Lakhs | ₹1.82 Lakhs | ₹1.82 Lakhs |
Total Fees | ₹182000 | ₹182000 | ₹182000 | ₹182000 | ₹182000 |
Tuition fees | ₹182000 | ₹182000 | ₹182000 | ₹182000 | ₹182000 |
Aspirants seeking admission to 5 Years Full-time B.Arch Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate must be pass in 10+2 from a recognized board.
Entrance Exam:
Admission is done through NATA.
Search from 20K+ Courses and 35+ Streams
Comments