Do you think the placement data is wrong ? Report Here
select year | company logo | company name | average package |
---|---|---|---|
2019 | Prism Johnson | ₹4.50 L | |
2019 | Superhouse Group | ₹2.20 L | |
2019 | ZTE | ₹2.40 L | |
2019 | Amar Ujala | ₹2.40 L | |
2019 | Luxor | ₹2.50 L | |
2019 | OM Logistics Ltd. | ₹3 L | |
2019 | Intel | ₹3.50 L | |
2015 | Micromax | ₹1.80 L | |
2019 | Oppo | ₹2.40 L | |
2019 | Vivo | ₹2.40 L | |
2019 | Just Dial | ₹3.09 L | |
2019 | Jaro Education | ₹7 L | |
2019 | Ceasefire Industries | ₹3.25 L | |
2019 | IndusInd Bank | ₹3 L | |
2019 | Mother Dairy | ₹6 L | |
2019 | ICICI Securities | ₹2.75 L | |
2019 | Axis Bank | ₹2.40 L | |
2019 | Balaji Telefilms | ₹4 L | |
2019 | Larsen & Toubro Limited | ₹4.50 L | |
2019 | ICICI Bank | ₹2.40 L | |
2019 | Berger | ₹5 L | |
2019 | Airtel | ₹3 L | |
2019 | Aircel | ₹2.40 L | |
2019 | Capgemini | ₹3.50 L | |
2019 | HCL Technologies | ₹2.75 L | |
2019 | Pepsico Holdings (I) Pvt. Ltd. | ₹2.40 L | |
2019 | Wipro Technologies | ₹3.50 L | |
2019 | TCS | ₹3.40 L | |
2019 | JK Tyre | ₹3 L | |
2019 | Tata Motors | ₹2 L | |
2019 | Infosys | ₹3.30 L | |
2019 | IBM | ₹2.75 L |
Search from 20K+ Courses and 35+ Streams
Companies | |||
---|---|---|---|
IBM | Infosys | Tata Motors | Accenture |
JK Tyre | TCS | Wipro Technologies | Hindustan Copper Limited (HCL) |
Pepsico Holdings (I) Pvt. Ltd. | HCL Technologies | Capgemini | Tech Mahindra |
Aircel | Airtel | Berger | ICICI Bank |
ITC INFOTECH | Reliance | Larsen & Toubro Limited | Balaji Telefilms |
Axis Bank | ICICI Securities | Mother Dairy | IndusInd Bank |
Do you think the placement data is wrong ? Report Here
Comments