Course | Fees | Eligibility | Action |
---|---|---|---|
M.Sc | ₹35,400 (1st Year Fees) | Graduation | |
B.Com | ₹15,400 (1st Year Fees) | 10+2 | |
B.Sc | ₹13,400 (1st Year Fees) | 10 + 2 | |
M.Phil | ₹50,400 (Total Fees) | Post Graduation | |
BA | ₹11,600 (1st Year Fees) | 10 + 2 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments