Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
B.P.T | ₹88,150 (1st Year Fees) | 10+2 | - | |
B.Sc | ₹1.06 Lakhs (1st Year Fees) | 10+2 | 15 May - 07 Jun 2024 | |
M.Sc | ₹65,613 (1st Year Fees) | Graduation | 25 May - 14 Jun 2024 | |
M.H.A [Hospital] | ₹1.15 Lakhs (1st Year Fees) | Graduation | 25 May - 14 Jun 2024 | |
B.Sc (Nursing) | ₹93,000 (1st Year Fees) | 10+2 | - | |
M.Pharm | ₹92,400 (1st Year Fees) | B.Pharm. | - | |
B.Pharm | ₹1.36 Lakhs (1st Year Fees) | 10+2 | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Application Date:
Eligibility:
Eligibility:
Application Date:
Eligibility:
Application Date:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments