Course | Fees | Eligibility | Action |
---|---|---|---|
M.Sc | ₹70,000 (1st Year Fees) | Graduation | |
MPH | ₹1.6 Lakhs (1st Year Fees) | Graduation | |
Ph.D | ₹1 Lakh (1st Year Fees) | Post Graduation | |
EMBA | ₹1.35 Lakhs (1st Year Fees) | Graduation | |
MBA | ₹1.6 Lakhs (1st Year Fees) | Graduation | |
BBA | ₹60,000 (1st Year Fees) | 10+2 | |
EMPH | ₹1.35 Lakhs (1st Year Fees) | Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments