18 Dec, 2024
Course | Fees | Eligibility | Action |
---|---|---|---|
M.Pharm | ₹1.75 Lakhs (1st Year Fees) | B.Pharm. | |
M.Pharma | ₹1.5 Lakhs (1st Year Fees) | B.Pharm. | |
Ph.D | ₹25,000 (1st Year Fees) | Post Graduation | |
B.Pharm | ₹2.25 Lakhs (1st Year Fees) | 10+2 | |
Pharm.D | ₹5 Lakhs (1st Year Fees) | Post Graduation | |
Pharm.D (PB) | ₹2.5 Lakhs (1st Year Fees) | Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments