Course | Fees | Eligibility | Action |
---|---|---|---|
B.Sc | ₹2,820 (1st Year Fees) | 10+2 | |
B.Ed | ₹46,770 (1st Year Fees) | Graduation with 50% + HPU BEd | |
BA | ₹2,160 (1st Year Fees) | 10+2 | |
BCA | ₹13,300 (1st Year Fees) | 10+2 | |
B.Voc | ₹4,407 (1st Year Fees) | 10+2 | |
PG Diploma | ₹15,300 (Total Fees) | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments