Course | Fees | Eligibility | Action |
---|---|---|---|
B.Sc | ₹1,067 (1st Year Fees) | 10+2 | |
M.Sc | ₹1,787 (1st Year Fees) | Graduation | |
Ph.D | ₹42,450 (Total Fees) | Post Graduation | |
B.Com | ₹767 (1st Year Fees) | 10+2 | |
M.Phil | ₹7,900 (Total Fees) | Post Graduation | |
BA | ₹767 (1st Year Fees) | 10+2 | |
MA | ₹1,137 (1st Year Fees) | Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
*Estimated Fees, Official Verification is Pending
Search from 20K+ Courses and 35+ Streams
Comments