Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
B.Sc | ₹42,000 (1st Year Fees) | 10+2 | - | |
M.Sc | ₹52,000 (1st Year Fees) | Graduation | - | |
MBA | ₹90,000 (1st Year Fees) | Graduation with 50% | 10 June - 04 Jul 2024 | |
BBA | ₹38,000 (1st Year Fees) | 10+2 | - | |
B.Com | ₹38,000 (1st Year Fees) | 10+2 | - | |
Ph.D | ₹30,000 (1st Year Fees) | Post Graduation | - | |
M.Phil | ₹20,000 (Total Fees) | Post Graduation | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Application Date:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments