Course | Fees | Eligibility | Action |
---|---|---|---|
PGPM | ₹42,800 (Total Fees) | Graduation | |
Diploma | ₹25,800 (Total Fees) | 10+2 | |
EMBA | ₹48,800 (Total Fees) | Graduation | |
Certification | ₹10,800 (Total Fees) | Graduation | |
Graduate Diploma | ₹36,800 (Total Fees) | 10+2 | |
Ph.D | ₹75,800 (Total Fees) | Graduation | |
M.M.S | ₹48,800 (Total Fees) | Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments