Course | Fees | Eligibility | Action |
---|---|---|---|
B.Sc | ₹3,524 (1st Year Fees) | 10+2 | |
BCA | ₹13,996 (1st Year Fees) | 10+2 | |
BBA | ₹12,700 (1st Year Fees) | 10+2 | |
BA | ₹3,044 (1st Year Fees) | 10+2 | |
Ph.D | ₹54,000 (Total Fees) | Post Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments