Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹3,480 | ₹2,555 | ₹2,555 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹2285 | ₹1195 | ₹1360 | ₹1195 | ₹1360 | ₹1195 |
Tuition fees | ₹450 | ₹450 | ₹450 | ₹450 | ₹450 | ₹450 |
Admission fees | ₹100 | - | - | - | - | - |
Exam fees | ₹50 | ₹50 | ₹50 | ₹50 | ₹50 | ₹50 |
other fee | ₹1685 | ₹695 | ₹860 | ₹695 | ₹860 | ₹695 |
Aspirants seeking admission to 3 year Full-time BA (Hons.) Program should have passed 45% in aggregate in the relevant stream at 10 + 2 from the recognized board of Education.
Search from 20K+ Courses and 35+ Streams
Comments