Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹7,205 | ₹6,490 | ₹6,810 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹3820 | ₹3385 | ₹3245 | ₹3245 | ₹3405 | ₹3405 |
Tuition fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Admission fees | ₹75 | - | - | - | - | - |
Exam fees | ₹1060 | ₹1060 | ₹1020 | ₹1020 | ₹1330 | ₹1330 |
other fee | ₹1685 | ₹1325 | ₹1225 | ₹1225 | ₹1075 | ₹1075 |
The minimum eligibility required for B.Sc. Program, applicants must have 12th examination of 10+2 system from a recognized board in a relevant stream.
Search from 20K+ Courses and 35+ Streams
Comments