Course | Fees | Eligibility | Action |
---|---|---|---|
M.Sc | ₹10,455 (1st Year Fees) | Graduation | |
B.Sc | ₹3,370 (1st Year Fees) | 10+2 | |
Certification | ₹3,930 (Total Fees) | - | |
BA | ₹3,065 (1st Year Fees) | 10+2 | |
BCA | ₹27,985 (1st Year Fees) | 10+2 | |
MA | ₹3,605 (1st Year Fees) | Graduation | |
Ph.D | ₹36,100 (1st Year Fees) | Post Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments