Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹53,450 | ₹44,175 | ₹44,175 |
Total Fees | ₹53450 | ₹44175 | ₹44175 |
Tuition fees | ₹35000 | ₹35000 | ₹35000 |
Admission fees | ₹250 | - | - |
Exam fees | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹15200 | ₹6175 | ₹6175 |
"Pass in Diploma (Engg.) (any stream) (3yrs. after 10th) or B.Sc (Non- medical)/ B.Sc(Computer Science) or Diploma in Architectural Assistantship or equivalent
OR
Pass in Diploma (Engg.) (any stream) (3yrs. after 10th) or B.Sc (Non- medical)/ B.Sc(Computer Science) or Diploma in Architectural Assistantship or equivalent Plus LPUNEST"
Search from 20K+ Courses and 35+ Streams
Comments