Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹16,665 | ₹16,665 | ₹16,665 |
Total Fees | ₹16665 | ₹16665 | ₹16665 |
Tuition fees | ₹180 | ₹180 | ₹180 |
other fee | ₹16485 | ₹16485 | ₹16485 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹16,665 | ₹16,665 | ₹16,665 |
Total Fees | ₹16665 | ₹16665 | ₹16665 |
Tuition fees | ₹180 | ₹180 | ₹180 |
other fee | ₹16485 | ₹16485 | ₹16485 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹16,665 | ₹16,665 | ₹16,665 |
Total Fees | ₹16665 | ₹16665 | ₹16665 |
Tuition fees | ₹180 | ₹180 | ₹180 |
other fee | ₹16485 | ₹16485 | ₹16485 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission in this program must have passed 10+2 from a recognized board.
Course | Specialization | Eligibility | Intake |
---|---|---|---|
B.A. (Honors) | Economics | Minimum 45% marks secured in the qualifying examination. The merit shall be determined on the basis of one language and three best academic/elective subjects. The applicants must have studied and passed Mathematics at the qualifying exam for admission to B.A. (Honours) in Economics. | 45 |
English | An aggregate of 45% marks should be secured in the qualifying examination. The merit shall be determined on the basis of one language and three best academic/elective subjects. | 45 | |
Hindi | |||
Sanskrit | |||
Political Science | At least 45% marks must be secured in the qualifying examination. The merit will be determined on the basis of one language and three best academic/elective subjects. | 93 | |
History | 31 | ||
Sociology | 45 | ||
B.A (prog) | - | Minimum 40% marks secured in Higher secondary Examination. | 185 |
B.Com (prog) | - | Atleast 40% marks in the qualifying examination. Selection shall be made on the basis of marks obtained in qualifying examination including one language and three best subjects. | 93 |
B.Com (Honors) | - | 45% marks should be secured in 10+2. Candidate must have studied and passed Mathematics/Business Mathematics at the qualifying examination for admission to B. Com. (Hons.). Admission will be made on the basis of marks obtained in qualifying examination including one language and three best subjects | 62 |
B.Sc (Honors) | Life Science | Minimum 45% or more marks in the aggregate of Physics, Chemistry, Biology / Biotechnology (Practical & Theory together) and passing in one compulsory language (i.e. English). | 93 |
Physical Science with Chemistry / Computer Science | At least 45% or more marks in the aggregate of Physics, Chemistry/Computer Science, Mathematics and passing in one compulsory language. | 62 | |
Botany | Minimum 55% or more marks in the aggregate of Physics, Chemistry, Biology/Biotechnology. | 31 | |
Zoology | 31 | ||
Chemistry | The overall percentage in Physics, Chemistry and Mathematics should be 55% and one compulsory language should be 50%. | 31 | |
Physics | 31 | ||
Mathematics | At least 50% marks in Mathematics and an aggregate of 45% marks in the qualifying examination. | 39 |
Maitreyi College, Delhi University | Gargi College, Delhi University | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹49995 (3 Years ) | Total Fees ₹60305 (3 Years ) |
Ranking | # Ranked 30/211 by India Today Science Ranks | # Ranked 12/211 by India Today Science Ranks |
Highest Salary | ₹2100000 | ₹1200000 |
Average Salary | ₹530000 | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 117 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 101 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
So overall fees for the three years was around 30k. But like yearly we have to pay Rs 9500 in addition with examination fees which was around Rs 2500. That's all that was the fees we have to pay. Transport fees was up to us coz there were no buses at all. That was government college so only tuition fees and examination fees was there. It was lower then the other colleges obviously. In private colleges they charge 50k for one semester and that is huge so maitreyi college charged really a fair amount of fees. Apart from fees there was no charge at all. For your food, lunch etc. there was canteen pay nd get your food in minutes that's all. No I don't think so there was such kind of thing that fees vary on basis of different categories. For everyone that tuition fees was same. I never applied for scholarships but yes college provides such kind of financial- aid. And I don't even know about this how many students received that money or not. No body told us so.
So overall fees for the three years was around 30k. But like yearly we have to pay Rs 9500 in addition with examination fees which was around Rs 2500. That's all that was the fees we have to pay. Transport fees was up to us coz there were no buses at all. That was government college so only tuition fees and examination fees was there. It was lower then the other colleges obviously. In private colleges they charge 50k for one semester and that is huge so maitreyi college charged really a fair amount of fees. Apart from fees there was no charge at all. For your food, lunch etc. there was canteen pay nd get your food in minutes that's all. No I don't think so there was such kind of thing that fees vary on basis of different categories. For everyone that tuition fees was same. I never applied for scholarships but yes college provides such kind of financial- aid. And I don't even know about this how many students received that money or not. No body told us so.
Do you think the data is wrong ? Report Here
Comments