Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹4562 | ₹4562 | ₹4562 | ₹4562 |
Total Year Wise fees | ₹4,562 | ₹4,562 | ₹4,562 | ₹4,562 |
Aspirants seeking admission to this program should have passed 10+2 or equivalent from any recognized board.
Fees for Girls – Rs 6424
Fees for Boys – Rs 6568
LCDC | NPGC Lucknow | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹37952 (3 Years ) | - |
Ranking | - | # Ranked 45/50 by The Week Arts Ranks |
Highest Salary | ₹1000000 | |
Average Salary | ₹250000 | |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 46 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments