select year | company logo | company name | average package | highest package | students placed |
---|---|---|---|---|---|
2018 | ![]() | Cinif Technology Ltd. (CTL) | ₹0 | ₹3.60 L | 28 |
2018 | ![]() | Epic Research Pvt Ltd | ₹0 | ₹2.61 L | 4 |
2018 | ![]() | Widevision Technologies Pvt. Ltd | ₹0 | ₹2.16 L | 5 |
2018 | ![]() | Globenet Solution | ₹0 | ₹1.81 L | 2 |
2018 | ![]() | Sthapatya Consultants Pvt Ltd | ₹0 | ₹1.80 L | 10 |
2018 | Protech Smart Solutions | ₹0 | ₹1.80 L | 7 | |
2018 | Dhoot Transmission Pvt Ltd | ₹0 | ₹1.68 L | 1 | |
2018 | ![]() | Sheet Shapers India pvt. ltd | ₹0 | ₹1.50 L | 3 |
2018 | ![]() | Assets Infotech | ₹0 | ₹1.50 L | 3 |
2018 | ![]() | Rectra IT Infosystem | ₹0 | ₹1.44 L | 13 |
2018 | ![]() | Saurabh Flexipack Systems | ₹0 | ₹1.44 L | 1 |
2018 | ![]() | Naresh Engineers Pvt ltd | ₹0 | ₹1.32 L | 35 |
2018 | ![]() | Westline Shipping Services | ₹0 | ₹0 | 10 |
2015 | ![]() | Tech Mahindra | ₹2.40 L | ₹0 | 9 |
2015 | ![]() | CMS India | ₹1.80 L | ₹0 | 27 |
2015 | ![]() | Quest Global | ₹1.20 L | ₹0 | 9 |
2015 | ![]() | L&T Infotech | ₹2.40 L | ₹0 | 0 |
2015 | ![]() | Infosys | ₹2.40 L | ₹0 | 9 |
2015 | ![]() | Ericsson India Pvt Ltd | ₹3 L | ₹0 | 27 |
Search from 20K+ Courses and 35+ Streams
Companies | |||
---|---|---|---|
Ericsson India Pvt Ltd | Hero Honda Motors | Infosys | L&T Infotech |
Quest Global | CMS India | Tech Mahindra | Phoenix Maritime Service Pvt. Ltd |
Westline Shipping Services | Naresh Engineers Pvt ltd | Saurabh Flexipack Systems | Rectra IT Infosystem |
Assets Infotech | Sheet Shapers India pvt. ltd | Dhoot Transmission Pvt Ltd | Protech Smart Solutions |
Sthapatya Consultants Pvt Ltd | Globenet Solution | Widevision Technologies Pvt. Ltd | Epic Research Pvt Ltd |
Cinif Technology Ltd. (CTL) |
Do you think the placement data is wrong ? Report Here
Comments