Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹74,630 | ₹74,630 | ₹74,630 |
Total Fees | ₹74630 | ₹74630 | ₹74630 |
Tuition fees | ₹61668 | ₹61668 | ₹61668 |
Exam fees | ₹2100 | ₹2100 | ₹2100 |
other fee | ₹10862 | ₹10862 | ₹10862 |
Aspirants seeking admission to 3-year full-time B.Tech Lateral Program should meet the following criteria as specified by the institute.
Academic Requirement
Fees | B. Tech First Year |
B. Tech Direct Second Year |
OBC | SC, ST, VJ/NT, SBC, TFWS | M. Tech | Remark |
---|---|---|---|---|---|---|
Tuition Fees | 61668 | 61668 | 30834 | - | 76309 | |
Development Fees | 7832 | 7832 | 7832 | 7832 | 9691 | |
T & P Fees | - | - | - | - | - | |
Total | 69500 | 69500 | 38666 | 7832 | 86000 |
Search from 20K+ Courses and 35+ Streams
Comments