Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹19000 | ₹19000 | ₹19000 | ₹19000 |
Total Year Wise fees | ₹38,000 | ₹38,000 |
Do you think the Rankings are wrong ? Report Here
The college offers a wide range of postgraduate courses with different specializations.These UG programs are M.Sc, MA. M.Com.
Admission to all the courses will be conducted on the basis of merit in the qualifying examination. The list of selected candidates will be displayed on the college board.
Selected students should appear for the interview on the designated date.
Course Name | Specializations | Eligibility criteria | Selection Procedure |
---|---|---|---|
M. Sc | Corporate Economics | A graduate degree in science stream. | Admissions are done on the basis of qualifying merit score for the concerned discipline followed by interview. |
Applied microbiology | |||
Mathematics | |||
Physics | |||
Computer science | |||
M. A | M. A English literature | A graduate degree in any stream. | |
M. Com | - | A graduate degree. | |
M. Phil | M. Phil Applied psychology | A graduate degree. | |
M. Phil zoology | |||
M. Phil textiles and clothing | |||
M. Phil human development and family studies. | |||
M. Phil home science | |||
M. Phil commerce | |||
M. Phil corporate |
Search from 20K+ Courses and 35+ Streams
Comments