Course | Fees | Eligibility | Action |
---|---|---|---|
B.F.A | ₹86,500 (1st Year Fees) | 10+2 | |
B.Sc + M.Sc | ₹76,500 (1st Year Fees) | 10+2 | |
B.Sc | ₹86,500 (1st Year Fees) | 10+2 | |
BBA | ₹82,500 (1st Year Fees) | 10+2 Pass | |
Ph.D | ₹31,000 (1st Year Fees) | Post Graduation | |
M.Com | ₹84,900 (1st Year Fees) | Graduation | |
M.Phil | ₹71,000 (Total Fees) | Post Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments