Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Application Date:
B.Tech Courses | Fees | Application Date | Cutoff (Rank) |
---|---|---|---|
Computer Science and Engineering | ₹57,200 1st Yr Fees | 1 July - 07 Jul 2024 | 12768AP-EAPCET |
Artificial Intelligence & Data Science | ₹57,200 1st Yr Fees | 1 July - 07 Jul 2024 | 22935AP-EAPCET |
Electronics & Computer Engineering | ₹57,200 1st Yr Fees | 1 July - 07 Jul 2024 | 34122AP-EAPCET |
Electronics & Communication Engineering | ₹57,200 1st Yr Fees | 1 July - 07 Jul 2024 | 25732AP-EAPCET |
Electrical And Electronics Engineering | ₹57,200 1st Yr Fees | 1 July - 07 Jul 2024 | 70627AP-EAPCET |
Cyber Security | ₹57,200 1st Yr Fees | 1 July - 07 Jul 2024 | 23043AP-EAPCET |
Information Technology | ₹57,200 1st Yr Fees | 1 July - 07 Jul 2024 | 26796AP-EAPCET |
Mechanical Engineering | ₹57,200 1st Yr Fees | 1 July - 07 Jul 2024 | 108634AP-EAPCET |
Data Sciences | ₹57,200 1st Yr Fees | 1 July - 07 Jul 2024 | 19152AP-EAPCET |
Civil Engineering | ₹57,200 1st Yr Fees | 1 July - 07 Jul 2024 | 115158AP-EAPCET |
Artificial Intelligence | ₹57,200 1st Yr Fees | 1 July - 07 Jul 2024 | 26911AP-EAPCET |
Do you think the fees are wrong ? Report Here
College | Avg Fees/ year |
---|---|
GMR Institute of Technology - [GMRIT], Rajam | ₹66000 |
Raghu Engineering College - [REC], Visakhapatnam | ₹227170 |
SRM University, Amaravathi | ₹250000 |
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments