Course | Fees | Eligibility | Action |
---|---|---|---|
M.Sc | ₹38,290 (1st Year Fees) | Graduation | |
BA | ₹19,690 (1st Year Fees) | 10+2 | |
M.A | ₹23,740 (1st Year Fees) | Graduation | |
BBA | ₹31,540 (1st Year Fees) | 10+2 | |
B.Voc | ₹32,690 (1st Year Fees) | 10+2 | |
B.Sc | ₹25,240 (1st Year Fees) | 10+2 | |
PG Diploma | ₹23,040 (Total Fees) | Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments