Course | Fees | Eligibility | Action |
---|---|---|---|
B.Optom | ₹78,000 (1st Year Fees) | 10+2 with 50% | |
B.Sc | ₹96,000 (1st Year Fees) | 10+2 with 45% | |
B.Sc (Nursing) | ₹1.41 Lakhs (1st Year Fees) | 10+2 with 50% | |
M.Sc | ₹91,500 (1st Year Fees) | Graduation with 50% | |
Diploma | ₹49,500 (1st Year Fees) | 10+2 with 45% | |
M.P.T | ₹1.65 Lakhs (1st Year Fees) | B.P.T. with 50% | |
P.B.B.Sc | ₹1.32 Lakhs (1st Year Fees) | GNM |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments