Course | Fees | Eligibility | Action |
---|---|---|---|
B.Pharm | ₹1.75 Lakhs (1st Year Fees) | 10+2 with 45% | |
B.Ed | ₹89,000 (Total Fees) | UG/PG with 50% | |
Polytechnic | ₹80,000 (1st Year Fees) | 10th with 35% | |
B.Sc (Nursing) | ₹2.25 Lakhs (1st Year Fees) | 10+2 with 45% | |
B.Sc {Hons.} | ₹1.3 Lakhs (1st Year Fees) | 10+2 with 45% | |
D.Pharm | ₹1.35 Lakhs (Total Fees) | 10+2 with 45% | |
M.Ed | ₹1.13 Lakhs (Total Fees) | B.Ed. with 55% |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments