Do you think the placement data is wrong ? Report Here
select year | company logo | company name | highest package |
---|---|---|---|
2023 | ![]() | Orient Craft | ₹11 L |
2023 | ![]() | Lumiq | ₹10 L |
2023 | ![]() | RMS Risk Management Solutions India | ₹8.47 L |
2023 | ![]() | Swiss Reinsurance Company Ltd | ₹8 L |
2023 | ![]() | Advance India Insurance | ₹8 L |
2023 | ![]() | Bajaj Allianz | ₹8 L |
2023 | ![]() | Deloitte | ₹8 L |
2023 | ![]() | PWC | ₹7.50 L |
2023 | ![]() | Accenture | ₹7.50 L |
2023 | ![]() | Aon Public Limited Company | ₹6.75 L |
2023 | ![]() | Bharti Axa General Insurance | ₹6 L |
2023 | ![]() | HDFC Ergo | ₹6 L |
2023 | ![]() | Mercer Human Resource Consulting | ₹5.10 L |
2023 | ![]() | Axis Bank | ₹4.50 L |
2023 | ![]() | HDFC Bank | ₹4.50 L |
2023 | ![]() | EY Consulting | ₹2.54 L |
Search from 20K+ Courses and 35+ Streams
Companies | |||
---|---|---|---|
EY Consulting | HDFC Bank | Axis Bank | Mercer Human Resource Consulting |
HDFC Ergo | Bharti Axa General Insurance | Aon Public Limited Company | Accenture |
PWC | Deloitte | Bajaj Allianz | Advance India Insurance |
Swiss Reinsurance Company Ltd | RMS Risk Management Solutions India | Lumiq | Orient Craft |
Do you think the placement data is wrong ? Report Here
Comments