Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹11,628 | ₹11,120 | ₹11,120 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹6068 | ₹5560 | ₹5560 | ₹5560 | ₹5560 | ₹5560 |
Tuition fees | ₹943 | ₹943 | ₹943 | ₹943 | ₹943 | ₹943 |
Admission fees | ₹58 | - | - | - | - | - |
Registration fees | ₹450 | - | - | - | - | - |
other fee | ₹4617 | ₹4617 | ₹4617 | ₹4617 | ₹4617 | ₹4617 |
Aspirants seeking admission to 3 year Full-time B.Sc Program should have passed in 10+2 examination in science stream or possess an equivalent qualification from a recognized board
Total Fee for girl is Rs. 1864.
Search from 20K+ Courses and 35+ Streams
Comments