Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.04 Lakhs | ₹83,990 | ₹83,990 | ₹83,990 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹62225 | ₹41995 | ₹41995 | ₹41995 | ₹41995 | ₹41995 | ₹41995 | ₹41995 |
Tuition fees | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
Exam fees | ₹1995 | ₹1995 | ₹1995 | ₹1995 | ₹1995 | ₹1995 | ₹1995 | ₹1995 |
other fee | ₹20230 | - | - | - | - | - | - | - |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Do you think the Dates are wrong ? Report Here
The KEAM 2023 round 1 cutoff rank for the Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) at SCMS School of Engineering and Technology Ernakulam was 29128 for the General category.
Round | Cutoff 2023 (Closing rank) |
---|---|
Round 1 | 29128 |
Round 2 | 48769 |
Round 3 | 36837 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
spirants seeking admission to the Program should have passed 10+2 from a recognized board.
Note:-
SCMS School of Engineering and Technology Ernakulam | FISAT | Saintgits College of Engineering Kottayam | |
---|---|---|---|
Reviews Rating | - | - | - |
Cost To Study | Total Fees ₹356190 (4 Years ) | - | - |
Ranking | # Ranked 90/246 by India Today Engineering Ranks | # Ranked 75/160 by The Week Engineering Ranks | # Ranked 153/245 by The Week Engineering Ranks |
Highest Salary | ₹1208000 | ₹1704000 | - |
Average Salary | - | ₹518000 | - |
General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 | 10+2+ Entrance test |
Search from 20K+ Courses and 35+ Streams
Comments