Do you think the placement data is wrong ? Report Here
company logo | company name | highest package |
---|---|---|
![]() | Exxonmobil India | ₹56 L |
![]() | Pepsico Holdings (I) Pvt. Ltd. | ₹40 L |
![]() | Dream 11 | ₹27.08 L |
![]() | Juspay | ₹27 L |
![]() | IQVIA | ₹25 L |
![]() | FedEx | ₹20 L |
![]() | Dell | ₹15 L |
![]() | Urban Clap | ₹12 L |
![]() | Jaro Education | ₹12 L |
![]() | KPMG | ₹12 L |
![]() | Apollo Tyres | ₹12 L |
![]() | Byju's | ₹10 L |
![]() | Ecom Express | ₹8 L |
![]() | Accenture | ₹8 L |
![]() | Hindustan recruiter | ₹7.80 L |
![]() | BlackNGreen | ₹7 L |
![]() | Regalo Kitchens Pvt Ltd | ₹6 L |
![]() | Pinclick | ₹5.16 L |
![]() | Infodart | ₹5 L |
![]() | Eicher Motors | ₹5 L |
![]() | Tata Motors | ₹4.50 L |
![]() | Omaxe | ₹4.20 L |
![]() | Apple | ₹4 L |
![]() | Ebizon | ₹3.50 L |
![]() | Toxsl | ₹3 L |
![]() | Mechlin Software Technolgy | ₹3 L |
![]() | Just Dial | ₹3 L |
![]() | Collabera | ₹3 L |
![]() | HCL Technologies | ₹2.90 L |
![]() | Wealth Clinic | ₹2.80 L |
![]() | Patanjali | ₹2.80 L |
![]() | Rubico I.T Pvt let | ₹2.50 L |
![]() | Vodafone | ₹2.40 L |
![]() | Muthoot Fincorp | ₹2.16 L |
![]() | Vijai Electricals | ₹1.44 L |
Search from 20K+ Courses and 35+ Streams
Companies | |||
---|---|---|---|
IBM | Microsoft | Religare | Bajaj Capital |
NIIT | Tommy Hilfiger | Parle Agro | Maintec |
Anchor Electricals Pvt Ltd | Mahindra Rise | Munjal Showa Limited | Kurl-On |
IndiaMart Company | Face | Qspiders | JBM Group |
Kent | Indiabulls | Bajajsons | ABDOS |
Finamigo | Silverpeak | Teleperformance | Cognixia |
Do you think the placement data is wrong ? Report Here
Comments