Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Application Date:
B.Tech Courses | Fees | Application Date | Cutoff (Rank) |
---|---|---|---|
Computer Science and Engineering | ₹4,08,000 Total Fees | 11 June - 30 Jul 2024 | 452241UPTAC |
Computer Science | ₹96,000 1st Yr Fees | 11 June - 30 Jul 2024 | 535979UPTAC |
Artificial Intelligence & Machine Learning | - | 11 June - 30 Jul 2024 | 510759UPTAC |
Computer Science And Information Technology | ₹4,08,000 Total Fees | 11 June - 30 Jul 2024 | 800630UPTAC |
Biotechnology | ₹4,08,000 Total Fees | 11 June - 30 Jul 2024 | - |
Electronics & Communication Engineering | ₹4,08,000 Total Fees | 11 June - 30 Jul 2024 | 1082631UPTAC |
Data Sciences | ₹4,08,000 Total Fees | 11 June - 30 Jul 2024 | 724063UPTAC |
Electrical Engineering | ₹4,08,000 Total Fees | 11 June - 30 Jul 2024 | - |
Mechanical Engineering | ₹4,08,000 Total Fees | 11 June - 30 Jul 2024 | - |
Information Technology | ₹4,08,000 Total Fees | 11 June - 30 Jul 2024 | 793225UPTAC |
Artificial Intelligence | ₹4,08,000 Total Fees | 11 June - 30 Jul 2024 | 620325UPTAC |
Civil Engineering | ₹4,08,000 Total Fees | 11 June - 30 Jul 2024 | - |
Chemical Engineering | ₹4,08,000 Total Fees | 11 June - 30 Jul 2024 | - |
Internet of Things | ₹4,08,000 Total Fees | 11 June - 30 Jul 2024 | 911922UPTAC |
Do you think the fees are wrong ? Report Here
College | Avg Fees/ year |
---|---|
Noida Institute of Engineering and Technology - [NIET], Greater Noida | ₹163800 |
KIET Group of Institutions - [KIET], Ghaziabad | ₹138999 |
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments