select year | company logo | company name | students placed |
---|---|---|---|
2016 | ![]() | VVDN Technologies | 1 |
2016 | ![]() | Speridian technologies | 3 |
2016 | ![]() | Poornam Infovision | 1 |
2016 | ![]() | IBS | 2 |
2016 | ![]() | Aditya Birla Minacs | 52 |
2016 | ![]() | Oppo | 3 |
2016 | ![]() | Sutherland | 32 |
2016 | ![]() | Colgate Palmolive India Ltd. | 2 |
2016 | ![]() | Reliance communication Pvt Ltd | 1 |
2016 | ![]() | ITC INFOTECH | 2 |
2016 | ![]() | MindTree | 1 |
2016 | ![]() | Tech Mahindra | 71 |
2016 | ![]() | Mphasis | 2 |
2016 | ![]() | Hindustan Copper Limited (HCL) | 1 |
2016 | ![]() | TCS | 3 |
2016 | ![]() | HDFC Bank | 4 |
2016 | ![]() | Wipro | 4 |
2016 | ![]() | Infosys | 9 |
2016 | ![]() | Ernst & Young | 1 |
Search from 20K+ Courses and 35+ Streams
Do you think the placement data is wrong ? Report Here
Companies | |||
---|---|---|---|
Aditya Birla Group | Cognizant | Dell | Ernst & Young |
IBM | Infosys | Mu Sigma | Oracle |
Wipro | Accenture | HDFC Bank | Hewlett-Packard (HP) |
Larsen & Toubro Ltd. | PricewaterhouseCoopers | TCS | L&T Infotech |
Technopark | TVS Motors | Hindustan Copper Limited (HCL) | HCL Technologies |
Mphasis | KPMG | Syntel | SBI Life Insurance |
Do you think the placement data is wrong ? Report Here
Comments