Years | year 1 | year 2 | year 3 | year 4 | year 5 | year 6 | year 7 | year 8 |
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Exam fees | ₹1650 | ₹1650 | ₹1650 | ₹1650 | ₹1650 | ₹1650 | ₹1650 | ₹1650 |
Other fees | ₹11750 | ₹7000 | ₹7550 | ₹7000 | ₹7550 | ₹7000 | ₹7550 | ₹7000 |
Total Year Wise fees | ₹43,400 | ₹38,650 | ₹39,200 | ₹38,650 | ₹39,200 | ₹38,650 | ₹39,200 | ₹38,650 |
Candidates who have passed the 10+2 or its equivalent examinationin any stream conducted by a recognized Board / University / Council. OR Those candidates who have passed their Matriculation examination AND have also passed three year Diploma in any Trade from Punjab State Board of Technical Education & Industrial Training, Chandigarh or such Examination from anyother recognized State Board of Technical Education, or Sant Longowal Institute of Engineering & Technology, Longowal.
Search from 20K+ Courses and 35+ Streams
Comments