Years | year 1 | year 2 |
---|---|---|
Total Year Wise fees | ₹96,400 | ₹58,900 |
Semester | 1 | 2 |
Total Fees | ₹96400 | ₹58900 |
Tuition fees | ₹66000 | ₹31000 |
Exam fees | ₹6000 | ₹6000 |
other fee | ₹24400 | ₹21900 |
Total Fees | ₹1.22 Lakhs |
Total Fees | ₹1.22 Lakhs |
Do you think the Rankings are wrong ? Report Here
Candidate willing to take admission in Master of Technology [M. Tech] program should meet the criteria followed by the institute
Note
Candidate must have a valid GATE Score.
GNDEC | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹155300 (2 Years ) Hostel Fees ₹11908 |
Ranking | # Ranked 45/253 by India Today Engineering Ranks |
Highest Salary | ₹1000000 |
Average Salary | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 18 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Pass in Graduation + GATE |
Search from 20K+ Courses and 35+ Streams
Comments