Do you think the placement data is wrong ? Report Here
select year | company logo | company name | highest package | students placed |
---|---|---|---|---|
2023 | ![]() | Amazon | ₹44 L | 4 |
2020 | ![]() | Amazon.com: Software | ₹31.25 L | 0 |
2020 | ![]() | Amazon Web Services | ₹19 L | 0 |
2020 | ![]() | Walmart | ₹18.17 L | 0 |
2023 | ![]() | Cisco | ₹15 L | 2 |
2020 | ![]() | BNY Mellon | ₹13 L | 0 |
2023 | ![]() | IBM | ₹11 L | 2 |
2023 | ![]() | Factset | ₹10.29 L | 8 |
2023 | ![]() | Infosys | ₹9.50 L | 1 |
2023 | ![]() | Zoho | ₹8.40 L | 9 |
2023 | ![]() | Keka | ₹8 L | 18 |
2023 | ![]() | Gyan Solutions | ₹8 L | 7 |
2020 | ![]() | HashedIn Technologies | ₹8 L | 0 |
2023 | ![]() | TCS Digital | ₹7.70 L | 120 |
2023 | ![]() | Capgemini | ₹7.50 L | 31 |
2020 | ![]() | Cogitate | ₹7 L | 0 |
2020 | ![]() | Salesforce | ₹6.80 L | 0 |
2023 | ![]() | Virtusa | ₹6.50 L | 5 |
2023 | ![]() | Jindal South West Steel ltd (JSW) | ₹6.50 L | 12 |
2020 | ![]() | Cognizant | ₹6.50 L | 0 |
2020 | ![]() | TEKSystems Global Services | ₹6 L | 0 |
2020 | ![]() | Modak Analytics | ₹6 L | 0 |
2020 | ![]() | Epam | ₹6 L | 0 |
2023 | ![]() | Deltax | ₹6 L | 2 |
2023 | ![]() | PWC | ₹6 L | 9 |
2023 | ![]() | Accolite | ₹6 L | 6 |
2023 | ![]() | Hexaware Technologies | ₹6 L | 13 |
2023 | ![]() | Pinnacle Infotech Solutions | ₹6 L | 9 |
2020 | ![]() | PlanetSpark | ₹5.90 L | 0 |
2023 | ![]() | Hexagon Consulting | ₹5.50 L | 7 |
2023 | ![]() | Hyundai mobis | ₹5.50 L | 30 |
2023 | ![]() | GEP | ₹5 L | 1 |
2023 | ![]() | Hitachi consulting | ₹5 L | 4 |
2023 | ![]() | L&T Ltd. | ₹5 L | 1 |
2020 | ![]() | KPMG | ₹5 L | 0 |
2020 | ![]() | Societe Generale Global Solutions | ₹4.95 L | 0 |
2020 | ![]() | Accenture | ₹4.50 L | 0 |
2023 | ![]() | Veda IIT | ₹4.49 L | 5 |
2023 | ![]() | Medha Servo Drives | ₹4.48 L | 7 |
2023 | DXC Technology | ₹4.20 L | 1 | |
2020 | ![]() | Vistex Technologies | ₹4.02 L | 0 |
2020 | ![]() | Monocept | ₹4 L | 0 |
2023 | ![]() | MindTree | ₹4 L | 339 |
2023 | ![]() | Coromandel International Limited | ₹4 L | 3 |
2020 | ![]() | ValueMomentum | ₹3.60 L | 0 |
2023 | ![]() | TCS | ₹3.60 L | 320 |
2020 | ![]() | HCL | ₹3.50 L | 0 |
2023 | ![]() | Hyundai Motors | ₹3.50 L | 1 |
2020 | ![]() | Wipro | ₹3.50 L | 0 |
2023 | ![]() | Deccan Fine Chemicals | ₹3.40 L | 1 |
2020 | ![]() | SLK Software | ₹3.25 L | 0 |
2023 | ![]() | NFCL | ₹3.25 L | 13 |
2023 | ![]() | Tech Mahindra | ₹3.25 L | 63 |
2023 | ![]() | Aarvee Associates Architects Engineers & Consultants Pvt Ltd. | ₹3 L | 4 |
2020 | ![]() | Nagarjuna Construction Company Ltd. | ₹2.80 L | 0 |
2020 | ![]() | Deloitte | ₹2.50 L | 0 |
2023 | ![]() | Pfizer | ₹2.40 L | 3 |
Search from 20K+ Courses and 35+ Streams
Companies | |||
---|---|---|---|
Hitachi India Pvt. Ltd. | Pfizer | Deloitte | Nagarjuna Construction Company Ltd. |
Aarvee Associates Architects Engineers & Consultants Pvt Ltd. | Tech Mahindra | NFCL | SLK Software |
Deccan Fine Chemicals | Wipro | Hyundai Motors | HCL |
TCS | ValueMomentum | Coromandel International Limited | MindTree |
Monocept | Vistex Technologies | DXC Technology | Medha Servo Drives |
Veda IIT | Accenture | Societe Generale Global Solutions | KPMG |
Do you think the placement data is wrong ? Report Here
Comments