Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹1.16 Lakhs | ₹1.10 Lakhs | ₹1.10 Lakhs | ₹1.10 Lakhs |
Total Fees | ₹115603 | ₹109603 | ₹109603 | ₹109603 |
Tuition fees | ₹109603 | ₹109603 | ₹109603 | ₹109603 |
Admission fees | ₹1000 | - | - | - |
other fee | ₹5000 | - | - | - |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹1.16 Lakhs | ₹1.10 Lakhs | ₹1.10 Lakhs | ₹1.10 Lakhs |
Total Fees | ₹115603 | ₹109603 | ₹109603 | ₹109603 |
Tuition fees | ₹109603 | ₹109603 | ₹109603 | ₹109603 |
Admission fees | ₹1000 | - | - | - |
other fee | ₹5000 | - | - | - |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹1.16 Lakhs | ₹1.10 Lakhs | ₹1.10 Lakhs | ₹1.10 Lakhs |
Total Fees | ₹115603 | ₹109603 | ₹109603 | ₹109603 |
Tuition fees | ₹109603 | ₹109603 | ₹109603 | ₹109603 |
Admission fees | ₹1000 | - | - | - |
other fee | ₹5000 | - | - | - |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Do you think the Dates are wrong ? Report Here
The JEE Main 2023 round 3 cutoff rank for the Bachelor of Technology [B.Tech] (Data Sciences) at GCET was 288047 for the General category.
Round | Cutoff |
---|---|
Round 3 | 288047 |
The UPCET 2021 round 1 cutoff rank for the Bachelor of Technology [B.Tech] (Data Sciences) at GCET was 113500 for the AI category.
Round | Cutoff (Closing rank) |
---|---|
Round 1 | 113500 |
Round 2 | 116747 |
Round 3 | 102081 |
Round 4 | 102081 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
GCET B.Tech Data Science is offered as a 4 Degree program. The course is offered as a Full Time On Campus program. The total B.Tech Data Science Fee 2023 at GCET is 9.07 Lakhs.
GCET offers a total of 60 seats for B.Tech Data Science Candidates must have at least 10+2 + UPTAC to be eligible for admissions. Admissions are offered based on UPTAC scores.
GCET UPTAC Cutoff rank 2024 is 250486 - 323233 for the General category. Further, the cutoff rank is 1069537 - 1364927 for SC category, 184138 - 224725 for AI category, 300426 - 377690 for BC category, 446238 - 541887 for BC AF category, 346014 - 411020 for BC Girl category, 256657 - 377882 for EWS category, 292372 - 350779 for EWS Girl category, 406377 - 425837 for General AF category, 267986 - 332941 for General Girl category, 766243 for SC Girl category, 145796 - 148487 for TFW category, Earlier, the UPTAC cutoff rank 2023 was 288047 for the General category.
According to Collegedunia.com Engineering Rankings 2025. GCET ranks 145 out of 762 in India. Earlier, the institute ranked 199 out of 394 institutes in India under Collegedunia.com.
Year (2023 - 2024) | year 1 | year 2 | year 3 | year 4 |
---|---|---|---|---|
Tuition fees | ?109603 | ?109603 | ?109603 | ?109603 |
Admission fees | ?1000 | - | - | - |
other fee | ?5000 | - | - | - |
total year wise fees | ?115603 | ?109603 | ?109603 | ?109603 |
Yearly Fees | 115603 | 109603 | 109603 | 109603 |
Year | year 1 | year 2 | year 3 | year 4 |
---|---|---|---|---|
Tuition fees | ?109603 | ?109603 | ?109603 | ?109603 |
other fee | ?6000 | ?6000 | ?6000 | ?6000 |
total year wise fees | ?115603 | ?115603 | ?115603 | ?115603 |
Yearly Fees | 115603 | 115603 | 115603 | 115603 |
The minimum eligibility for admission to B.Tech Data Science at GCET is 10+2 + UPTAC Candidates are allotted seats based on UPTAC. You can check GCET B.Tech Data Science admission dates 2025 in the section below.
Events | Dates |
---|---|
Registration, Payment of Fee, Document Upload (UPTAC) | Jun 11, 2025 - Jul 10, 2025 |
Round 1 choice filling | Jul 17, 2025 - Jul 21, 2025 |
GCET B.Tech Data Science Cutoff 2025 has not been released yet. You can check the previous year UPTAC cutoff rank for B.Tech Data Science admissions in the section below.
Categories | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General | 250486 | 283620 | 307638 | 323233 |
SC | 1364927 | 1110832 | 1069537 | - |
AI | 184138 | 206594 | 210884 | 224725 |
BC | 300426 | 332603 | 356936 | 377690 |
BC AF | 446238 | 508152 | 541887 | - |
BC Girl | 346014 | 375741 | 399557 | 411020 |
EWS | 256657 | 297055 | 339785 | 377882 |
EWS Girl | 292372 | 316317 | 350779 | - |
General AF | 406377 | - | - | 425837 |
General Girl | 267986 | 294815 | 318162 | 332941 |
SC Girl | 766243 | - | - | - |
TFW | 145796 | 148487 | - | 146856 |
Categories | Round 3 |
---|---|
General | 288047 |
SC | 683890 |
AI | 184711 |
BC | 328491 |
BC AF | 495349 |
EWS | 321197 |
EWS Girl | 365022 |
General AF | 382661 |
General Girl | 234497 |
TFW | 119999 |
GCET ranking 2025 has been released. You can check the agency-wise engineering ranking for GCET in the table below.
Ranking Agency | Latest | Previous |
---|---|---|
![]() | #145 out of 762 (2025) #14th Uttar Pradesh | #199 out of 394 (2023) #17th Uttar Pradesh |
![]() | #35 out of 284 (2024) #5th Uttar Pradesh | #12 out of 246 (2023) |
![]() | #201-300 out of 300 (2024) #11th Uttar Pradesh | #151-200 out of 200 (2023) #9th Uttar Pradesh |
![]() | #67 out of 173 (2024) | #60 out of 166 (2023) |
Aspirants seeking admission to 4 year Full-time B.Tech Program should meet the following criteria as specified by the institute.
Academic Requirement:
OR
Entrance Exam:
Candidates must qualify one of the following entrance test - JEE Mains, UPTAC
GCET | Galgotias University Greater Noida | Amity University Noida | JSS Noida | Sharda University Greater Noida | |
---|---|---|---|---|---|
Reviews Rating | - | - | - | ||
Cost To Study | Total Fees ₹444412 (4 Years ) Hostel Fees ₹90000 | Total Fees ₹676000 (4 Years ) Hostel Fees ₹90000 | Total Fees ₹1652000 (4 Years ) Hostel Fees ₹85000 | Total Fees ₹457400 (4 Years ) Hostel Fees ₹98500 | Total Fees ₹1142130 (4 Years ) Hostel Fees ₹120000 |
Ranking | # Ranked 11/253 by India Today Engineering Ranks | # Ranked 29/253 by India Today Engineering Ranks | # Ranked 48/284 by India Today Engineering Ranks | # Ranked 251-300/300 by NIRF Engineering Ranks | # Ranked 151-200/200 by NIRF Engineering Ranks |
Highest Salary | - | ₹15000000 | ₹6175000 | ₹4700000 | ₹4000000 |
Average Salary | - | ₹540000 | - | - | - |
General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 120 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 + UPTAC | 10+2 | 10+2 | 10+2 with 45% +Jee Mains | 10+2 with 60% |
Search from 20K+ Courses and 35+ Streams
Comments