Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Application Date:
BE Courses | Fees | Application Date | Cutoff (Percentile) |
---|---|---|---|
Computer Engineering | ₹1,23,998 1st Yr Fees | 14 July - 24 Jul 2024 | 97.26MHT-CET |
Artificial Intelligence and Data Science | ₹1,23,998 1st Yr Fees | 14 July - 24 Jul 2024 | 95.23MHT-CET |
Robotics and Automation | ₹1,23,998 1st Yr Fees | 14 July - 24 Jul 2024 | 86.38MHT-CET |
Electronics & Telecom Engineering | ₹1,23,998 1st Yr Fees | 14 July - 24 Jul 2024 | 93.54MHT-CET |
Mechanical Engineering | ₹1,23,998 1st Yr Fees | 14 July - 24 Jul 2024 | 81.86MHT-CET |
Civil Engineering | ₹1,23,998 1st Yr Fees | 14 July - 24 Jul 2024 | 67.71MHT-CET |
Information Technology | ₹1,23,998 1st Yr Fees | 14 July - 24 Jul 2024 | 96.59MHT-CET |
Instrumentation & Control Engineering | ₹1,23,998 1st Yr Fees | 14 July - 24 Jul 2024 | 76.84MHT-CET |
Production Engineering | ₹1,23,998 1st Yr Fees | 14 July - 24 Jul 2024 | - |
Do you think the fees are wrong ? Report Here
College | Avg Fees/ year |
---|---|
MIT World Peace University - [MIT-WPU], Pune | ₹330000 |
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments