Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
B.A.M.S | ₹2.05 Lakhs (1st Year Fees) | 10+2 | - | |
Diploma | ₹25,000 (1st Year Fees) | - | 15 May - 07 Aug 2024 | |
B.Sc | ₹50,000 (1st Year Fees) | 10+2 | 15 May - 07 Aug 2024 | |
B.Sc (Nursing) | ₹1.4 Lakhs (1st Year Fees) | 10+2 | 15 May - 07 Aug 2024 | |
D.Pharm | ₹45,000 (1st Year Fees) | - | - | |
M.Sc | ₹1.65 Lakhs (1st Year Fees) | Graduation | 15 May - 07 Aug 2024 | |
P.B.B.Sc | ₹1 Lakh (1st Year Fees) | 10+2 | 15 May - 07 Aug 2024 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Application Date:
Eligibility:
Application Date:
Eligibility:
Application Date:
Do you think the fees are wrong ? Report Here
Eligibility:
Application Date:
Eligibility:
Application Date:
Application Date:
Eligibility:
Application Date:
Search from 20K+ Courses and 35+ Streams
Comments