Course | Fees | Eligibility | Action |
---|---|---|---|
M.D | ₹1.06 Lakhs (1st Year Fees) | Post Graduation | |
M.Sc | ₹50,000 (1st Year Fees) | Graduation | |
M.D | ₹1.31 Lakhs (1st Year Fees) | Post Graduation | |
M.Ch | ₹1.31 Lakhs (1st Year Fees) | Post Graduation | |
DM | ₹1.31 Lakhs (1st Year Fees) | Post Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments