Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
MBBS | ₹7.88 Lakhs (1st Year Fees) | 10+2 with 50% + NEET | - | |
B.Sc (Nursing) | ₹89,870 (1st Year Fees) | 10+2 | 30 Apr 2024 | |
M.D | ₹10.93 Lakhs (1st Year Fees) | MD | - | |
M.Sc | ₹1.12 Lakhs (1st Year Fees) | Graduation | 30 Apr 2024 | |
Diploma | ₹5 Lakhs (1st Year Fees) | 10+2 | - | |
M.D | ₹12.17 Lakhs (1st Year Fees) | MBBS with 50% + NEET PG | - | |
M.S | ₹12.07 Lakhs (1st Year Fees) | MBBS with 50% + NEET PG | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Application Date:
Eligibility:
Eligibility:
Eligibility:
Application Date:
Do you think the fees are wrong ? Report Here
Eligibility:
Application Date:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments