Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
M.D | ₹62,800 (1st Year Fees) | MBBS | - | |
B.Sc | ₹79,800 (1st Year Fees) | 10+2 | 25 Apr - 29 May 2024 | |
B.Sc (Nursing) | ₹68,800 (1st Year Fees) | 10+2 | 25 Apr - 29 May 2024 | |
Ph.D | ₹26,800 (1st Year Fees) | Post Graduation | - | |
M.D | ₹72,800 (1st Year Fees) | Post Graduation | - | |
M.H.A [Hospital] | ₹58,800 (1st Year Fees) | Graduation with 50% marks | - | |
Certification | ₹75,900 (Total Fees) | Post Graduation | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Application Date:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Application Date:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments