Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
MBBS | ₹16,500 (1st Year Fees) | 10+2 | 6 Mar - 06 Apr 2024 | |
Diploma | ₹17,000 (1st Year Fees) | - | - | |
M.D | ₹5.2 Lakhs (1st Year Fees) | Post Graduation | - | |
M.S | ₹5.2 Lakhs (1st Year Fees) | Graduation | - | |
M.S | ₹5.2 Lakhs (1st Year Fees) | Graduation | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Application Date:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments