Course | Fees | Eligibility | Action |
---|---|---|---|
M.Sc | ₹80,000 (1st Year Fees) | Graduation | |
B.Sc | ₹65,000 (1st Year Fees) | 10+2 | |
Diploma | ₹88,000 (Total Fees) | 10+2 | |
M.Voc | ₹62,000 (1st Year Fees) | Graduation | |
B.Voc | ₹59,000 (1st Year Fees) | 10+2 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments