Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
MBBS | ₹33,570 (1st Year Fees) | 10+2 with 50% + NEET | 9 Feb - 16 Mar 2024 | |
B.Sc | ₹19,960 (1st Year Fees) | 10+2 | - | |
Diploma | ₹6,570 (1st Year Fees) | - | - | |
B.Sc (Nursing) | ₹22,070 (1st Year Fees) | 10+2 | - | |
M.Pharm | ₹34,750 (1st Year Fees) | B.Pharm. | - | |
M.Ch | ₹1.57 Lakhs (1st Year Fees) | Post Graduation | - | |
M.Sc | ₹37,700 (1st Year Fees) | Graduation | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Application Date:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments