Course | Fees | Eligibility | Action |
---|---|---|---|
MBBS | ₹4.06 Lakhs (1st Year Fees) | 10+2 with 50% + NEET | |
B.Sc (Nursing) | ₹78,750 (1st Year Fees) | 10+2 | |
M.D | ₹16.12 Lakhs (1st Year Fees) | Post Graduation | |
M.Sc | ₹2.18 Lakhs (1st Year Fees) | Graduation | |
M.Ch | ₹16.12 Lakhs (1st Year Fees) | Post Graduation | |
DM | ₹16.12 Lakhs (1st Year Fees) | Post Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments