Course | Fees | Eligibility | Action |
---|---|---|---|
MBBS | ₹15.48 Lakhs (1st Year Fees) | 10+2 with 50% + NEET | |
B.Sc (Nursing) | ₹77,000 (1st Year Fees) | 10+2 | |
P.B.B.Sc | ₹68,500 (1st Year Fees) | 10+2 | |
M.D | ₹8.3 Lakhs (1st Year Fees) | MBBS + PGNEET | |
M.S | ₹17.08 Lakhs (1st Year Fees) | Graduation | |
M.S | ₹16 Lakhs (1st Year Fees) | MBBS |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments