Course | Fees | Eligibility | Action |
---|---|---|---|
B.P.T | ₹3.25 Lakhs (Total Fees) | 10+2 | |
B.Sc | ₹2.85 Lakhs (Total Fees) | 10+2 | |
M.H.A [Hospital] | ₹2.91 Lakhs (Total Fees) | Graduation | |
B.Sc (Nursing) | ₹2.59 Lakhs (Total Fees) | 10+2 | |
M.Sc | ₹2.07 Lakhs (Total Fees) | Graduation | |
M.P.T | ₹2.17 Lakhs (Total Fees) | B.P.T. |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments